Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
As a comprehensive third-party testing organization, Alfa Chemistry has long-term cooperation with various business departments to help you efficiently solve the problems of improving product quality, managing enterprise risks, improving topics and filing passing rates, etc. We provide professional analysis and R & D services for enterprises, universities and scientific research institutes in the fields of food, environment, cosmetics, oil products, pharmaceuticals, fine chemicals, textiles and so on. The instrument platform is a symbol of the strength of a laboratory and a powerful guarantee to provide reliable testing results.
Classification | Instrument Name | Abbreviation | Application Range |
---|---|---|---|
Mass Spectrometry | Mass Spectrometer | MS | General mass spectrometry analysis, high resolution mass spectrometry analysis |
Inductively Coupled Plasma Mass Spectrometer | ICP-MS | Qualitative and quantitative analysis of more than 70 elements | |
Gas Chromatography - Mass Spectrometry | GC-MS | Separation, qualitative and quantitative analysis of organic compounds | |
Liquid Chromatography- Mass Spectrometry | LC-MS | Separation, qualitative and quantitative analysis of organic compounds | |
Pyrolysis Gas Chrogams-Mass Spectrometry | PY-GC-MS | Qualitative and quantitative analysis of organic polymer compounds | |
Headspace Solid Phase Microextraction Gas Chromatography-Mass Spectrometry | HS-SPME-GC-MS | Flavor analysis | |
Chromatography testing | Gas Chromatography | GC | Qualitative and quantitative analysis of organic matter |
High Performance Liquid Chromatography | HPLC | Qualitative and quantitative analysis of organic matter | |
Gel Permeation Chromatograph | GPC | Molecular weight and distribution of polymers, proteins, etc. Number average molecular weight Mn, weight average molecular weight Mw, viscosity average molecular weight Mv, dispersion, molecular weight distribution curve can be provided | |
Ion Chromatograph | IC | Qualitative and quantitative testing of anions and cations in aqueous solutions | |
Nuclear Magnetic Testing | Nuclear Magnetic Resonance | NMR | H spectrum, C spectrum, P spectrum, F spectrum, DEPT spectrum |
Optical Instrument Testing | Fourier Transform Infrared Spectroscopy | FTIR | Structural identification, functional group analysis, qualitative analysis of compounds |
X-Ray Diffractomer | XRD | Study on crystal form of organic matter and inorganic matter, qualitative analysis of crystalline substance | |
Energy-Dispersive X-ray Fluorescence | EDXRF | Qualitative and semi-quantitative analysis of main elements (Na11-U92) | |
Wavelength Dispersive X-ray Fluorescence Spectrometry | WDXRF | Qualitative and semi-quantitative analysis of main elements (B5-U92) | |
Inductively Coupled Plasma | ICP | It can provide qualitative and quantitative analysis of more than 70 elements | |
Thermal Analysis Platform | Thermo Gravimetric Analyzer | TGA | Decomposition temperature of compounds, organic component content, ash content. Room temperature to 850℃, N2/Air/O2 |
Differential Scanning Calorimeter | DSC | Polymer melting point, glass transition temperature, phase change enthalpy, etc. -90℃ to 300℃, N2 | |
DSC-TGA | DSC-TGA | Simultaneous thermal analysis of sample heat flow (DSC) and weight change (TGA) | |
Dynamic Thermomechanical Analyzer | DMA | Polymer dynamic mechanical properties test, glass transition temperature, storage modulus, loss modulus, loss factor test | |
Biological Instrument Platform | PacBio RS II System | -- | Help scientists to quickly and economically complete genome assembly, reveal and understand the apparent genome and identify genome variation |
Amino Acid Analyzer | -- | Analyze the components of protein hydrolysate and various free amino acids | |
PCR System | PCR | Amplifying and simultaneously detecting or quantifying targeted DNA molecules | |
Elemental Analysis Platform | Carbon & Sulfur Analyzer | -- | Quickly determine carbon and sulfur content with wide measurement range and accurate analysis results |
Multi-wavelength Thermal/Optical Carbon Analyzer | -- | It is helpful to analyze the contribution rate of different pollution sources to aerosols qualitatively and quantitatively | |
Element Analyzer | -- | Quickly and accurately determine the composition of chemical compounds (C, H, N, S, O) | |
Elemental Analysis - Stable Isotope Ratio Mass Spectrometer | -- | This method can be used not only for the determination of C, H, N, O, S content in solid samples, but also for the determination of dual elements and stable isotope ratios | |
Vario EL Cube Elemental Analyzer | -- | The element analyzer is the most versatile instrument in CHNS+O+Cl analysis | |
Sample Preparation Platform | Freeze Dry System | -- | It is very suitable for treating biological products and preventing their deterioration due to high-temperature operation |
Target Preparation Device | -- | Accurate positioning of the target, less loss of the target area. In addition, it is also a highly effective sample preparation tool for ion beam lapping and ultramicrotomy techniques | |
Cryo-Ultramicrotome | -- | Quickly, reliably, and safely process frozen samples, to obtain accurate frozen sectioning, and to meet the requirements of high-quality sectioning | |
Triple Ion Beam Milling System | -- | It can obtain high-quality cutting cross section for SEM analysis and AFM analysis | |
Ion Sputter Coater | -- | It can spray a layer of nanometer thickness Au film, Pt film or carbon film around 20nm on the sample surface, so as to improve the conductivity of the sample | |
Performance Characterization Platform | Dissolution Tester | -- | Dissolution test |
pH/Ion Meter | -- | To determine the pH of aqueous system solutions, solid samples need to provide testing standards or testing methods | |
Specific Surface Area and Pore Size Analyzer | -- | Determination of specific surface area of solid samples, micropore/mesoporous pore size distribution and porosity analysis of samples | |
Magnetic Property Measurement System | -- | It can be used for the test of the initial magnetization curve, hysteresis loop, zero field cooling, magnetic moment, magnetic resistance, and other projects | |
Aerosol Particle Size Spectrometer | -- | AMS for PM networks, PM monitoring, epidemiological studies, monitoring of construction and mining sites | |
Drop Shape Analyzer | -- | Elasticity of liquid films, checking surface cleanliness, wetting of microscopically small surfaces, quality control for wafers and microelectronics | |
Rockwell Hardness Tester | -- | Hardness from castings and forgings, laboratory and workshop testing, sample testing or quality control testing | |
Nanoparticle Size and Zeta Potential Analyzer | -- | Integrate all the functions required for rapid, routine, sub-micron measurements of size and zeta potential | |
Nano particle Size Analyzer | -- | It is suitable for sub-micron particle and molecular size and molecular weight measurement, and combines versatility with superior ease of use | |
Wide Range Refractometer | -- | Suitable for the measurement of pharmaceutical, chemical, petroleum products and flavor | |
Digital Polarimeter | -- | Measuring the optical rotation of a substance | |
Physical Property Measurement System | -- | It can measure the physical properties of many kinds of materials in a wide range of temperature and can be used in many fields |
The above content only partially lists the service scopes and items. If you do not get the information you need on the page, it is recommended that you contact our online customer service or inquire our experts through email, we will provide you with a comprehensive service introduction.
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |