Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
Agricultural products are the source of food safety, and the continuous pursuit of food safety standards has enabled Alfa Chemistry to be a global leading testing institution for agriculture/crop, which can provide one-stop service to customers.
Agriculture/crop quality safety refers to the reliability, usability, and intrinsic value of agriculture/crops, including the formation, remaining nutrients, hazards, and external characteristic factors in production, storage, circulation, and use. Alfa Chemistry offers a variety of agriculture/crop analysis for customers.
Alfa Chemistry has many analytical techniques and equipment for agriculture/crop. In addition, we have experienced food scientists, analytical chemists and biologists to analyze and study the safety and reliability of certain genetically modified foods, pesticide residue, veterinary drug residue, as well as toxic and harmful substances of agriculture/crop, etc.
Testing Range | Products |
---|---|
Crop Farming | Vegetables and Fruits, Tea, Grain, etc. |
Animal Husbandry | Livestock Products, Poultry, Eggs, Dairy products, etc. |
Fishery | Aquatic Products |
Test Items | Project Content | |
---|---|---|
General Composition | Moisture and Volatiles, Ash, Soluble Solids, etc. | |
Pesticide/Herbicide Residue | Organochlorine Pesticide, Organophosphorus Pesticide, Methyl Carbamate Pesticide, Pyrethroid Pesticide | |
Veterinary Drug Residue | Oxytetracycline, Chlortetracycline, Tetracycline, Chloramphenicol, Nitrofuran Metabolite, Diethylstilbestrol, Sulfonamides, Clenbuterol Hydrochloride, etc. | |
Malachite green and invisible malachite green, crystal violet and invisible crystal violet, polychlorinated biphenyl, etc. | ||
Toxic and Harmful Substances | Cd, Cr, Pb, As, Hg, Total Heavy Metals, Nitrite, Sulfur Dioxide Residues, Melamine, etc. | |
Sensory Indicator | Shape, Color, Smell, Pests, Mildew, Decay, etc. | |
Genetically Modified Testing Service | ||
Microbiological Testing Service | Total Number of Colonies, Coliforms, Molds and Yeasts, Salmonella, Staphylococcus Aureus, Shigella, Hemolytic Streptococcus, Aflatoxins B1, B2, G1, G2, etc. | |
Environment of Producing Area | Farmland Irrigation Water | Pb, Cd, Hg, As, Cyanide and Hexavalent Chromium |
Livestock and Poultry Drinking Water | Pb, Cd, Hg, As, Cyanide, Hexavalent Chromium and Nitrate | |
Soil | Pb, Cd, Hg, As, Cr | |
Air | SO2, NO2 |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |