Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
Alfa Chemistry provides component analysis services to help customers better understand the ingredients of their products and prevent performance-related defects through testing and recording the design and robustness of each component in the final design. Moreover, with a full range of analysis of the components, the toxic/genotoxic impurities, residual solvent, degradation components of your products can be efficiently controlled under a required level. We can accurately and rapidly determine the surface structure of the components for a series of samples including the consumer goods, cosmetics, foods, fodders, and pharmaceutical products.
The following table is our list of instruments for component analysis:
| Number | Instrument | Application |
|---|---|---|
| AA-002 | Avance III 400MHz NMR | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral Element Analysis, Analysis of Metal Materials |
| AA-003 | Avance III 600MHz NMR | Component Analysis, Micro-analysis, Structure Identification, Performance Analysis, Environmental Analysis |
| AA-005 | ECS000113 | Component Analysis |
| AA-006 | VEGA 3 XMU (LaB6) (SEM) & XFlash6130(EDS) | Component Analysis |
| AA-009 | PacBio RS II | Component Analysis, Surface Analysis, Drug Analysis, Gene Protein Analysis |
| AA-012 | X-ray Photoelectron Spectroscopy (AXIS Ultra DLD) | Component Analysis, Surface Analysis, Analysis of Metal Materials |
| AA-015 | Sequential X-ray Fluorescence Spectrometer (XRF-1800) | Component Analysis, Structure Identification |
| AA-017 | Field Emission Transmission Electron | Component Analysis, Micro-analysis, Surface Analysis |
| AA-018 | Time-of-Flight Secondary Ion Mass Spectrometry (GAIA3) | Component Analysis, Micro-analysis, Surface Analysis |
| AA-019 | AcquityUPC2/Xevo G2 XS QTOFMS/ XevoTQ-XS MS | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
| AA-020 | UHPLC -Ion Mobility Spectrometry- Quadrupole Time-of-Flight Mass Spectrometry | Component Analysis, Micro-analysis, Gene Protein Analysis |
| AA-021 | ACQUITY UPLC & SCIEX SelexION Triple Quad 5500 System | Component Analysis, Micro-analysis, Drug Analysis, Food Analysis |
| AA-023 | ACQUITYTM UPLC & Q-TOF MS Premier | Component Analysis, Micro-analysis, Gene Protein Analysis |
| AA-024 | JEOL JSM-7800F Prime & Thermo Scientific NORANTM System 7 EDS | Component Analysis, Micro-analysis, Surface Analysis |
| AA-025 | Magnetic Property Measurement System - MPMS3 | Component Analysis |
| AA-027 | Single Crystal X-ray Diffractometer (SC-XRD) - D8 VENTURE | Component Analysis, Structure Identification |
| AA-028 | NOVA NanoSEM 230 (SEM) | Component Analysis, Micro-analysis |
| AA-029 | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) - iCAP6300 | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Mineral element Analysis, Analysis of Metal Materials |
| AA-030 | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) - iCAP7600 | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Mineral element Analysis, Analysis of Metal Materials |
| AA-031 | ICP-MS (i CAP Q) | Component Analysis, Micro-analysis, Drug Analysis, Toy Analysis, Analysis of Metal Materials |
| AA-033 | Freeze Dry System | Component Analysis, Gene Protein Analysis |
| AA-034 | Multifunctional X-ray diffractometer (*D8 ADVANCE Da Vinci) | Component Analysis, Structure Identification, Analysis of Metal Materials |
| AA-035 | GRM - Grimm 1109 | Component Analysis, Environmental Analysis |
| AA-036 | MIRA3 (SEM) | Component Analysis, Micro-analysis |
| AA-037 | SolariX 7.0T FT ICR MS | Component Analysis, Structure Identification, Performance Analysis, Drug Analysis, Gene Protein Analysis |
| AA-038 | Field-emission Scanning Electron Microscopy (*/ Sirion 200 (SEM)& INCA X-Act (EDS)) | Component Analysis, Micro-analysis, Surface Analysis |
| AA-039 | Carbon & Sulfur Analyzer | Component Analysis, Analysis of Metal Materials |
| AA-040 | GC Time-of-Flight Mass Spectrometer | Component Analysis, Spice Analysis |
| AA-041 | DM 4000 | Component Analysis, Micro-analysis, Analysis of Metal Materials |
| AA-043 | HLC-8321GPC/HT | Component Analysis, Structure Identification, Polymer Material Analysis |
| AA-044 | LTQ XL | Component Analysis, Micro-analysis, Gene Protein Analysis |
| AA-045 | HPLC1260 | Component Analysis, Surface Analysis, Drug Analysis, Food Analysis |
| AA-047 | ALPHA II FTIR Spectrometer | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
| AA-049 | Polarized Zeeman Atomic Absorption (Z-2000) | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Toy Analysis, Analysis of Metal Materials |
| AA-055 | Ion Sputter & Carbon Coating Unit (*E-1045) | Component Analysis, Micro-analysis |
| AA-056 | Ion Chromatography (ICS-5000+/900) | Component Analysis, Micro-analysis, Environmental Analysis |
| AA-059 | Nano-Liquid Chromatography (UltiMate3000 RSLCnano Liquid Chromatography / maXis impact UHR-TOF MS) | Component Analysis, Gene Protein Analysis |
| AA-060 | Energy Dispersive X-Ray Spectroscopy (EDX-720) | Component Analysis, Analysis of Metal Materials |
| AA-061 | Stable Isotope Ratio Mass Spectrometer (TRACE1310/EA Isolink/PreCon/253Plus) | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
| AA-062 | GC-2010 | Component Analysis |
| AA-063 | GC - MS (7890a-59155c) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
| AA-064 | Comprehensive Two-dimensional GC×GC-TOFMS (Pegasus 4D) | Component Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
| AA-065 | High Speed Amino Acid Analyzer (L-8900) | Component Analysis, Food Analysis |
| AA-066 | Pyrolysis / Gas Chromatograph- Mass Spectrometer (5977) (*7890B-5977B) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Drug Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis |
| AA-067 | GC-MS (7000) (*7890B-7000D) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
| AA-069 | TG-FTIR-GC-MS (TGA8000*) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
| AA-071 | Dispersive Raman Microscopy Senterra R200-L | Component Analysis, Micro-analysis, Drug Analysis |
| AA-072 | KTA Purifier 100 | Component Analysis, Gene Protein Analysis |
| AA-074 | Tecnai G2 Spirit Biotwin | Component Analysis, Micro-analysis |
| AA-075 | Bruker S1TITAN600 Handheld XRF Spectrometer | Component Analysis, Micro-analysis, Drug Analysis, Environmental Analysis |
| AA-081 | Olympus BX61 Automatic Microscope | Component Analysis, Micro-analysis |
| AA-082 | DRI Model 2015 Multiwavelength Carbon Analyzer (MCA) | Component Analysis, Food Analysis, Environmental Analysis |
| AA-083 | Flash Smart Elemental Analyzer | Component Analysis, Environmental Analysis |
| AA-084 | Vario EL Ⅲ/Isoprime Elementary Analysis- Stable Isotope Ratio Mass Spectrometer (EA-IRMS) | Component Analysis, Surface Analysis, Structure Identification, Environmental Analysis |
| AA-085 | Elemental analyzer (Vario EL Cube) | Component Analysis, Drug Analysis, Polymer Material Analysis, Environmental Analysis |
| AA-086 | Jasco J-815 Circular Dichroism (CD) Spectropolarimeter | Component Analysis, Micro-analysis, Drug Analysis |
| AA-088 | ChiralIR-2X?Vibrational Circular Dichroism (VCD) Spectrometer | Component Analysis, Micro-analysis, Drug Analysis |
| AA-089 | NanoDrop OneC Microvolume UV-Vis Spectrophotometer | Component Analysis, Micro-analysis, Drug Analysis |
| AA-090 | Lambda 950 Ultraviolet/Visible/Near Infrared Spectrophotometer | Component Analysis, Micro-analysis, Drug Analysis, Spice Analysis, Analysis of Metal Materials |
| AA-091 | Automatic Polarimeter (JASCO P-2000) | Component Analysis, Spice Analysis |
| AA-092 | PPMS-9T (EC-II) Physical Property Measurement System | Component Analysis, Performance Analysis |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |