Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
Surface analysis techniques provide valuable data for a wide range of applications and industries, including polymers, raw materials, metals, plastics, bio/pharmaceuticals and other sample types. Alfa Chemistry has a wealth of expertise and a broad range of top-notch instruments in surface analysis of solid samples, detection of impurities and identification of physicochemical defects. Additionally, thin film analysis, depth profiling, penetration studies, and cleanliness studies are also included by the items of surface sensitive analyses.
The following table is our list of instruments for surface analysis:
Number | Instrument | Application |
---|---|---|
AA-002 | Avance III 400MHz NMR | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral Element Analysis, Analysis of Metal Materials |
AA-004 | DSC8500 | Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
AA-009 | PacBio RS II | Component Analysis, Surface Analysis, Drug Analysis, Gene Protein Analysis |
AA-012 | X-ray Photoelectron Spectroscopy (AXIS Ultra DLD) | Component Analysis, Surface Analysis, Analysis of Metal Materials |
AA-016 | Differential Scan Calorimeter (DSC 204 F1) | Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
AA-017 | Field Emission Transmission Electron Microscope (TALOS F200X) | Component Analysis, Micro-analysis, Surface Analysis |
AA-018 | Time-of-Flight Secondary Ion Mass Spectrometry (GAIA3) | Component Analysis, Micro-analysis, Surface Analysis |
AA-024 | JEOL JSM-7800F Prime & Thermo Scientific NORANTM System 7 EDS | Component Analysis, Micro-analysis, Surface Analysis |
AA-026 | Atomic Force Microscope (*Multimode NanoscopeIIIa) | Micro-analysis, Surface Analysis, Performance Analysis, Food Analysis |
AA-038 | Field-emission Scanning Electron Microscopy (*/Sirion 200 (SEM) & INCA X-Act (EDS)) | Component Analysis, Micro-analysis, Surface Analysis |
AA-045 | HPLC1260 | Component Analysis, Surface Analysis, Drug Analysis, Food Analysis, Component Analysis, Food Analysis |
AA-047 | ALPHA II FTIR Spectrometer | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
AA-048 | Nanonavi E-Sweep | Micro-analysis, Surface Analysis, Performance Analysis, Polymer Material Analysis, Food Analysis |
AA-054 | Cryo-ultramicrotome (UC6-FC6) | Micro-analysis, Surface Analysis |
AA-063 | GC - MS (7890a-5975c) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-066 | Pyrolysis / Gas Chromatograph- Mass Spectrometer (5977) (*7890B-5977B) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Drug Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis |
AA-067 | GC-MS (7000) (*7890B-7000D) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-068 | Thermo Gravimetric Analyzer (Pyris 1 TGA) | Micro-analysis, Surface Analysis, Performance Analysis |
AA-069 | TG-FTIR-GC-MS (TGA8000*) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Drug Analysis, Polymer Material Analysis |
AA-073 | Dimension Icon & FastScan Bio | Micro-analysis, Surface Analysis, Performance Analysis, Polymer Material Analysis, Food Analysis |
AA-077 | Synchronous Thermal Analyzer | Micro-analysis, Surface Analysis, Performance Analysis, Polymer Material Analysis |
AA-078 | Nicolet? iN?10 MX Infrared Imaging Microscope | Micro-analysis, Surface Analysis |
AA-084 | Vario EL Ⅲ/Isoprime Elementary Analysis- Stable Isotope Ratio Mass Spectrometer (EA-IRMS) | Component Analysis, Surface Analysis, Structure Identification, Environmental Analysis |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |