Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
Alfa Chemistry possesses the instrument platform for various analyses of food, helping our clients better understand if their food is safe. Our services include but not limited to physical and chemical testing (such as water, ash, total acid, total basicity, pH), heavy metal and trace elements testing (such as lead, arsenic, mercury), food additives detection (such preservatives, sweeteners, antioxidants, bleach), pesticide residues detection (organic phosphorus, organic chlorine), microbiological testing (such as E. Coli, mold, bacteria) and structure identification of compounds in food.
The following table is our list of instruments for food analysis:
Number | Instrument | Application |
---|---|---|
AA-002 | Avance Ⅲ 400 MHz | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral Element Analysis, Analysis of Metal Materials |
AA-019 | AcquityUPC2/Xevo G2 XS QTOFMS/ XevoTQ-XS MS | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-021 | ACQUITY UPLC & SCIEX SelexION Triple Quad 5500 System | Component Analysis, Micro-analysis, Drug Analysis, Food Analysis |
AA-022 | Ultra High Performance Liquid Chromatography - Triple Quadrupole Mass Spectrometer TQ-XS | Food Analysis, Environmental Analysis |
AA-026 | Atomic Force Microscope (*Multimode NanoscopeIIIa) | Micro-analysis, Surface Analysis, Performance Analysis, Food Analysis |
AA-045 | HPLC1260 | Component Analysis, Surface Analysis, Drug Analysis, Food Analysis, component Analysis, Food Analysis |
AA-048 | Nanonavi E-Sweep | Micro-analysis, Surface Analysis, Performance Analysis, Polymer Material Analysis, Food Analysis |
AA-061 | Stable Isotope Ratio Mass Spectrometer (TRACE1310/EA Isolink/PreCon/253Plus) | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-063 | GC - MS (7890a-5975c) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-064 | Comprehensive Two-dimensional GC×GC-TOFMS (Pegasus 4D) | Component Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-065 | High Speed Amino Acid Analyzer (L-8900) | Component Analysis, Food Analysis |
AA-066 | Pyrolysis / Gas Chromatograph- Mass Spectrometer (5977) (*7890B-5977B) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Drug Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, |
AA-067 | GC-MS (7000) (*7890B-7000D) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-073 | Dimension Icon & FastScan Bio | Micro-analysis, Surface Analysis, Performance Analysis, Polymer Material Analysis, Food Analysis |
AA-082 | DRI Model 2015 Multiwavelength Carbon Analyzer (MCA) | Component Analysis, Food Analysis, Environmental Analysis |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |