Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
At Alfa Chemistry , there are a variety of state-of-the-art analytical platforms enable our scientists to conduct a full range spice analysis for your samples, including qualitative and quantitative analysis of functional group (hydroxyl, ether and nitro compound, carboxylic acids and their derivatives, etc.), physical properties testing (such as optical rotation, melting point, boiling point), and structure analysis of component of compound, etc.
The following table is our list of instruments for spice analysis:
Number | Instrument | Application |
---|---|---|
AA-002 | Avance Ⅲ 400 MHz | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral Element Analysis, Analysis of Metal Materials |
AA-019 | AcquityUPC2/Xevo G2 XS QTOFMS/ XevoTQ-XS MS | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-040 | GC Time-of-Flight Mass Spectrometer | Component Analysis, Spice Analysis |
AA-061 | Stable Isotope Ratio Mass Spectrometer (TRACE1310/EA Isolink/PreCon/253Plus) | Component Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-063 | GC – MS (7890a-5975c) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-064 | Comprehensive Two-dimensional GC×GC-TOFMS (Pegasus 4D) | Component Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis, Environmental Analysis |
AA-066 | Pyrolysis / Gas Chromatograph- Mass Spectrometer (5977) (*7890B-5977B) | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Drug Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis |
AA-067 | GC-MS (7000) (*7890B-7000D) | Component Analysis, Surface Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food Analysis |
AA-090 | Lambda 950 Ultraviolet/Visible/Near Infrared Spectrophotometer | Component Analysis, Micro-analysis, Drug Analysis, Spice Analysis, Analysis of Metal Materials |
AA-091 | Automatic Polarimeter (JASCO P-2000) | Component Analysis, Spice Analysis |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |