Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
At the laboratory of Alfa Chemistry , a broad range of multiple, complementary, as well as state-of-the-art analytical techniques can be applied to support your needs for metal materials analysis. Our services include but not limited to trace metal analysis for pharmaceuticals, trace metal analysis (lead, copper, mercury, etc.) in water, heavy metal residues in soil and food. The metal elements we can analyze are Al、Sb、Ba、Be、Cd、Cr、Cu、Fe、Pb、Mn、Ni、Ra、Ag、Na、Zn, etc.
The following table is our list of instruments for metal materials analysis:
| Number | Instrument | Application |
|---|---|---|
| AA-002 | Avance III 400MHz NMR | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral element Analysis, Analysis of Metal Materials |
| AA-012 | X-ray Photoelectron Spectroscopy (AXIS Ultra DLD) | Component Analysis, Surface Analysis, Analysis of Metal Materials |
| AA-013 | Gas Sorption Analyzer (Autosorb-IQ3) | Analysis of Metal Materials |
| AA-029 | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) – iCAP6300 | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Mineral element Analysis, Analysis of Metal Materials |
| AA-030 | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) - iCAP7600 | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Mineral element Analysis, Analysis of Metal Materials |
| AA-031 | ICP-MS (iCAP Q) | Component Analysis, Micro-analysis, Drug Analysis, Toy Analysis, Analysis of Metal Materials |
| AA-034 | Multifunctional X-ray diffractometer (*D8 ADVANCE Da Vinci) | Analysis of Metal Materials, Structure Identification, Component Analysis |
| AA-039 | Carbon & Sulfur Analyzer | Component Analysis, Analysis of Metal Materials |
| AA-041 | DM 4000 | Component Analysis, Micro-analysis, Analysis of Metal Materials |
| AA-042 | Powder X-ray Diffractometer (*D8 Advance) | Structure Identification, Analysis of Metal Materials |
| AA-049 | Polarized Zeeman Atomic Absorption (Z-2000) | Component Analysis, Micro-analysis, Structure Identification, Drug Analysis, Toy Analysis, Analysis of Metal Materials |
| AA-051 | Drop Shape Analyzer (DSA100) | Performance Analysis, Polymer Material Analysis, Analysis of Metal Materials |
| AA-060 | Energy Dispersive X-Ray Spectroscopy (EDX-720) | Component Analysis, Analysis of Metal Materials |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |