Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
Alfa Chemistry possesses the instrument platform to analyze various components of the environment, including air (such as ambient air, vapor intrusion, mold, radon, air quality, benzene/formaldehyde VOC, indoor air pollutants, asbestos, volatile organic compounds), water (such as impurity, volatile organic compounds (VOC), microbial contamination), soil (such as solids, sludge & non-aqueous wastes, hazardous industrial waste, soil samples containing VOCs, lead, cadmium, arsenic, chromium, organic, mining, mineral and ore laboratory testing), oil and gas (cover all vertical operations including upstream, midstream, downstream and retail) etc.
The following table is our list of instruments for environmental analysis:
Number | Instrument | Application |
---|---|---|
AA-002 | Avance III 400MHz NMR | Component Analysis, Micro-analysis, Surface Analysis, Structure Identification, Performance Analysis, Toy Analysis, Polymer Material Analysis, Spice Analysis, Food Analysis, Environmental Analysis, Mineral Element Analysis, Analysis of Metal Materials |
AA-003 | Avance III 600MHz NMR | Component Analysis, Micro-analysis, Structure Identification, Performance analysis, Environmental Analysis |
AA-007 | LBOD (LBOD10101) | Environmental Analysis |
AA-010 | pH meter (*S220/ Pro-ISM) | Toy Analysis, Environmental Analysis |
AA-019 | AcquityUPC2/Xevo G2 XS QTOFMS/ XevoTQ-XS MS | Component Analysis, Spice Analysis, Food analysis, Environmental Analysis |
AA-022 | Ultra High Performance Liquid Chromatography - Triple Quadrupole Mass Spectrometer TQ-XS | Food Analysis, Environmental Analysis |
AA-035 | GRM - Grimm 1109 | Component Analysis, Environmental Analysis |
AA-056 | Ion Chromatography (ICS-5000+/900) | Component Analysis, Micro-analysis, Environmental Analysis |
AA-061 | Stable Isotope Ratio Mass Spectrometer (TRACE1310/EA Isolink/PreCon/253Plus) | Component Analysis, Spice Analysis, Food analysis, Environmental Analysis |
AA-064 | Comprehensive Two-dimensional GC×GC-TOFMS (Pegasus 4D) | Component Analysis, Structure Identification, Drug Analysis, Spice Analysis, Food analysis, Environmental Analysis |
AA-075 | Bruker S1TITAN600 Handheld XRF Spectrometer | Component Analysis, Micro-analysis, Drug Analysis, Environmental Analysis |
AA-082 | DRI Model 2015 Multiwavelength Carbon Analyzer (MCA) | Component Analysis, Food Analysis, Environmental Analysis |
AA-083 | Flash Smart Elemental Analyzer | Component Analysis, Environmental Analysis |
AA-084 | Vario EL Ⅲ/Isoprime Elementary Analysis- Stable Isotope Ratio Mass Spectrometer (EA-IRMS) | Component Analysis, Surface Analysis, Structure Identification, Environmental Analysis |
AA-085 | Elemental analyzer (Vario EL Cube) | Component Analysis, Drug Analysis, Polymer Material Analysis, Environmental Analysis |
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |