NAVIGATION
CONTACT US
Steam reforming is the key process in the formation of synthesis gas for ammonia, methanol and hydrogen production. ALCC-PRC11/12 primary steam-reforming catalysts have more reasonable outer appearance structure to improve strength and outer surface area, more reasonable micro pore structure to improve the effective utilization of inner surface area. Adding rare earth as promoter to advance catalyst activity at low temperature and anti-carbon formation ability.
Item | ALCC-PRC11-73/60/54/40 | ALCC-PRC12-73/60/54/40/40K |
Form | -73: 7-hole cylinders with alveolus sides and convex ends. -60: 6-hole cylinders convex ends. -54: 5-hole cylinders with alveolus sides and convex ends. -40(K): 4-hole cylinders convex ends. | |
Size, mm | Φ 16-17×16-17 | Φ 16-17×8-10 |
Hole diameter, mm | 3-3.5 | 3-3.5 |
Bulk density, kg/L | 0.9-1.15 | 0.9-1.10 |
Crush strength, N/Gr | ≥300 | ≥250 |
Range of feedstocks | Natural gas, LPG, naphtha | Natural gas, LPG, naphtha |
NiO % | ≥14 | ≥14 |
Inlet temp. ℃ | 430-650 | 430-650 |
Outlet temp. ℃ | 650-980 | 650-980 |
Pressure, MPa | 0-5 | 0-5 |
Steam: Carbon ratio | 2.5-5.0 | 2.5-5.0 |
ALCC-PRC11/12 catalyst shapes for customer solutions. |
Alfa Chemistry is a professional supplier of primary reforming catalysts. We work together with our customer to develop the specifically required products and then offer catalysts in lab quantities up to large-scale production. For high quality products, professional technical service, and use suggestion, please feel free to contact us.
Quick Inquiry