Through our global network of testing experts and analytical equipment including chromatography (HPLC, GC, GC/MS) and atomic absorption spectroscopy (AAS, GFA, FIAS), Our goal is to provide test services as efficiently as possible to maximize our customers' profits. For more information about our services, contact one of our experts today.
Note: this service is for Research Use Only and Not intended for clinical use.
This article is published by European Union on Otc. 27, 2020. Read the original article here.
COMMISSION REGULATION (EU) 2020/1566
of 27 October 2020
amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for bupirimate, carfentrazone-ethyl, ethirimol, and pyriofenone in or on certain products
(Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC (1), and in particular Article 14(1)(a) and Article 49(2) thereof,
Whereas:
(1) For carfentrazone-ethyl maximum residue levels (MRLs) were set in Annex II to Regulation (EC) No 396/2005. For bupirimate, ethririmol and pyriofenone MRLs were set in Part A of Annex III to that Regulation.
(2) For bupirimate the European Food Safety Authority ('the Authority') submitted a reasoned opinion on the existing MRLs in accordance with Article 12(1) of Regulation (EC) No 396/2005 (2). It proposed two separate residue definitions, 'bupirimate' and 'ethirimol', in order to cover the presence of the metabolite ethirimol from the use of bupirimate in commodities of plant origin. It proposed to change the residue definitions for commodities of animal origin into 'desethyl ethirimol'. The Authority recommended lowering the MRLs of bupirimate for strawberries, blackberries, dewberries, currants (black, red and white), gooseberries (green, red and yellow), tomatoes, sweet peppers/bell peppers, and courgettes. For other products, it recommended raising or keeping the existing MRLs. The MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. The Authority further concluded that concerning the MRLs for table and wine grapes, aubergines/eggplants and products of animal origin some information was not available and that further consideration by risk managers was required. As there is no risk for consumers, the MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. These MRLs will be reviewed; the review will take into account the information available within two years from the publication of this Regulation.
(3) As regards ethirimol, which is the major degradation product of bupirimate, the Authority recommended lowering the MRLs of ethirimol for apples, pears, apricots, peaches, blackberries, dewberries, tomatoes, sweet peppers/bell peppers, cucumbers, gherkins and courgettes. For other products, it recommended raising or keeping the existing MRLs. The MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. The Authority further concluded that concerning the MRLs for table and wine grapes, aubergines/eggplants and products of animal origin some information was not available and that further consideration by risk managers was required. As there is no risk for consumers, the MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. These MRLs will be reviewed; the review will take into account the information available within two years from the publication of this Regulation.
(4) For carfentrazone-ethyl the Authority submitted a reasoned opinion on the existing MRLs in accordance with Article 12(1) of Regulation (EC) No 396/2005 (3). The Authority proposed to change the residue definition. The Authority confirmed the proposal to change the residue definition in its peer review (4). It recommended raising or keeping the existing MRLs. The MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority.
(5) For pyriofenone the Authority submitted a reasoned opinion on the existing MRLs in accordance with Article 12(1) of Regulation (EC) No 396/2005 (5). It recommended raising or keeping the existing MRLs. The MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. The Authority further concluded that concerning the MRLs for swine (muscle, fat tissue, liver, kidney), bovine (muscle, fat tissue, liver, kidney), sheep (muscle, fat tissue, liver, kidney), goat (muscle, fat tissue, liver, kidney), equine (muscle, fat tissue, liver, kidney) and milk (cattle, sheep, goat, horse) some information was not available and that further consideration by risk managers was required. As there is no risk for consumers, the MRLs for those products should be set in Annex II to Regulation (EC) No 396/2005 at the existing level or the level identified by the Authority. These MRLs will be reviewed; the review will take into account the information available within two years from the publication of this Regulation.
(6) Existing Codex maximum residue limits (CXLs) were taken into account in the reasoned opinions of the Authority. CXLs which are safe for consumers in the Union, were considered for MRL setting.
(7) As regards products on which the use of the plant protection product concerned is not authorised, and for which no import tolerances or CXLs exist, MRLs should be set at the specific limit of determination (LOD) or the default MRL should apply, as provided for in Article 18(1)(b) of Regulation (EC) No 396/2005.
(8) The Commission consulted the European Union reference laboratories for residues of pesticides as regards the need to adapt certain LODs. As regards several substances, those laboratories concluded that for certain commodities technical development requires the setting of specific LODs.
(9) Based on the reasoned opinions of the Authority and taking into account the factors relevant to the matter under consideration, the appropriate modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.
(10) Through the World Trade Organisation, the trading partners of the Union were consulted on the new MRLs and their comments have been taken into account.
(11) Regulation (EC) No 396/2005 should therefore be amended accordingly.
(12) In order to allow for the normal marketing, processing and consumption of products, this Regulation should provide for a transitional arrangement for products which have been produced before the modification of the MRLs and for which information shows that a high level of consumer protection is maintained.
(13) A reasonable period should be allowed to elapse before the modified MRLs become applicable in order to permit Member States, third countries and food business operators to prepare themselves to meet the new requirements which will result from the modification of the MRLs.
(14) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS REGULATION:
Article 1
Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2
Regulation (EC) No 396/2005 as it stood before being amended by this Regulation shall continue to apply to products which were produced in the Union or imported into the Union before 17 May 2021.
Article 3
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
It shall apply from 17 May 2021.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 27 October 2020.
For the Commission
The President
Ursula VON DER LEYEN
(1) OJ L 070, 16.3.2005, p. 1.
(2) European Food Safety Authority; Reasoned opinion on the review of the existing maximum residue levels for bupirimate according to Article 12 of Regulation (EC) No 396/2005. EFSA Journal 2019; 17(7): 5757.
(3) European Food Safety Authority; Reasoned opinion on the review of the existing maximum residue levels for carfentrazone-ethyl according to Article 12 of Regulation (EC) No 396/2005. EFSA Journal 2012;10(11):2956.
(4) European Food Safety Authority; Peer review of the pesticide risk assessment of the active substance carfentrazone-ethyl. EFSA Journal 2016;14(8):4569.
(5) European Food Safety Authority; Reasoned opinion on the review of the existing maximum residue levels for pyriofenone according to Article 12 of Regulation (EC) No 396/2005. EFSA Journal 2019;17(6):5711.
ANNEX
Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
(1) Annex II is amended as follows:
(a) the following columns for bupirimate, ethirimol and pyriofenone are added:
[ANNEX II -1]
Pesticide residues and maximum residue levels (mg/kg)
Code number | Groups and examples of individual products to which the MRLs apply (1) | Bupirimate (A) (F) (R) | Ethirimol (A) (F) (R) | Pyriofenone |
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | |||
0110000 | Citrus fruits | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0120000 | Tree nuts | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0130000 | Pome fruits | 0.01 (*1) | ||
0130010 | Apples | 0.3 | 0.06 | |
0130020 | Pears | 0.3 | 0.06 | |
0130030 | Quinces | 0.01 (*1) | 0.01 (*1) | |
0130040 | Medlars | 0.01 (*1) | 0.01 (*1) | |
0130050 | Loquats/Japanese medlars | 0.01 (*1) | 0.01 (*1) | |
0130990 | Others (2) | 0.01 (*1) | 0.01 (*1) | |
0140000 | Stone fruits | 0.01 (*1) | ||
0140010 | Apricots | 0.3 | 0.04 | |
0140020 | Cherries (sweet) | 0.01 (*1) | 0.01 (*1) | |
0140030 | Peaches | 0.3 | 0.04 | |
0140040 | Plums | 0.01 (*1) | 0.01 (*1) | |
0140990 | Others (2) | 0.01 (*1) | 0.01 (*1) | |
0150000 | Berries and small fruits | |||
0151000 | (a)grapes | 1.5 (+) | 0.4 (+) | |
0151010 | Table grapes | 0.9 | ||
0151020 | Wine grapes | 0.8 | ||
0152000 | (b)strawberries | 1.5 | 0.3 | 0.5 |
0153000 | (c)cane fruits | 0.9 | ||
0153010 | Blackberries | 0.7 | 0.07 | |
0153020 | Dewberries | 0.7 | 0.07 | |
0153030 | Raspberries (red and yellow) | 1.5 | 0.15 | |
0153990 | Others (2) | 0.7 | 0.07 | |
0154000 | (d)other small fruits and berries | 1.5 | 2 | |
0154010 | Blueberries | 1.5 | ||
0154020 | Cranberries | 0.5 | ||
0154030 | Currants (black, red and white) | 1.5 | ||
0154040 | Gooseberries (green, red and yellow) | 1.5 | ||
0154050 | Rose hips | 1.5 | ||
0154060 | Mulberries (black and white) | 0.01 (*1) | ||
0154070 | Azaroles/Mediterranean medlars | 0.01 (*1) | ||
0154080 | Elderberries | 0.01 (*1) | ||
0154990 | Others (2) | 0.01 (*1) | ||
0160000 | Miscellaneous fruitswith | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0200000 | VEGETABLES, FRESH or FROZEN | |||
0210000 | Root and tuber vegetables | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0220000 | Bulb vegetables | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0230000 | Fruiting vegetables | |||
0231000 | (a)Solanaceae and Malvaceae | 0.01 (*1) | ||
0231010 | Tomatoes | 0.8 | 0.01 (*1) | |
0231020 | Sweet peppers/bell peppers | 1.5 | 0.09 | |
0231030 | Aubergines/eggplants | 1.5 (+) | 0.1 (+) | |
0231040 | Okra/lady's fingers | 0.01 (*1) | 0.01 (*1) | |
0231990 | Others (2) | 0.01 (*1) | 0.01 (*1) | |
0232000 | (b)cucurbits with edible peel | 2 | 0.05 | 0.2 |
0233000 | (c)cucurbits with inedible peel | 0.3 | 0.15 | 0.2 |
0234000 | (d)sweet corn | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0239000 | (e)other fruiting vegetables | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0250000 | Leaf vegetables, herbs and edible flowers | |||
0251000 | (a)lettuces and salad plants | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0252000 | (b)spinaches and similar leaves | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0253000 | (c)grape leaves and similar species | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0254000 | (d)watercresses | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0255000 | (e)witloofs/Belgian endives | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0256000 | (f)herbs and edible flowers | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0260000 | Legume vegetables | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0270000 | Stem vegetables | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0280000 | Fungi, mosses and lichens | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0290000 | Algae and prokaryotes organisms | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0300000 | PULSES | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0400000 | OILSEEDS AND OIL FRUITS | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
0500000 | CEREALS | 0.01 (*1) | 0.01 (*1) | |
0500010 | Barley | 0.03 | ||
0500020 | Buckwheat and other pseudocereals | 0.01 (*1) | ||
0500030 | Maize/corn | 0.01 (*1) | ||
0500040 | Common millet/proso millet | 0.01 (*1) | ||
0500050 | Oat | 0.03 | ||
0500060 | Rice | 0.01 (*1) | ||
0500070 | Rye | 0.01 (*1) | ||
0500080 | Sorghum | 0.01 (*1) | ||
0500090 | Wheat | 0.01 (*1) | ||
0500990 | Others (2) | 0.01 (*1) | ||
0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0700000 | HOPS | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0800000 | SPICES | |||
0810000 | Seed spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0820000 | Fruit spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0830000 | Bark spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0840000 | Root and rhizome spices | |||
0840010 | Liquorice | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0840030 | Turmeric/curcuma | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0840990 | Others (2) | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0850000 | Bud spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0860000 | Flower pistil spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0870000 | Aril spices | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
0900000 | SUGAR PLANTS | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | |||
1010000 | Commodities from | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
1011000 | (a)swine | (+) | (+) | (+) |
1012000 | (b)bovine | (+) | (+) | (+) |
1013000 | (c)sheep | (+) | (+) | (+) |
1014000 | (d)goat | (+) | (+) | (+) |
1015000 | (e)equine | (+) | (+) | (+) |
1016000 | (f)poultry | (+) | (+) | (+) |
1020000 | Milk | 0.01 (*1) (+) | 0.01 (*1) (+) | 0.01 (*1) (+) |
1030000 | Birds eggs | 0.01 (*1) (+) | 0.01 (*1) (+) | 0.01 (*1) |
1040000 | Honey and other apiculture products (7) | 0.05 (*1) | 0.05 (*1) | 0.05 (*1) |
1050000 | Amphibians and Reptiles | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
1060000 | Terrestrial invertebrate animals | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
1070000 | Wild terrestrial vertebrate animals | 0.01 (*1) | 0.01 (*1) | 0.01 (*1) |
To view the full content, please click here.
(b) the column for carfentrazone-ethyl is replaced by the following:
[ANNEX II-2]
Pesticide residues and maximum residue levels (mg/kg)
Code number | Groups and examples of individual products to which the MRLs apply (2) | Sum of carfentrazone-ethyl and carfentrazone, expressed as carfentrazone-ethyl (R) |
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | |
0110000 | Citrus fruits | 0.02 (*2) |
0120000 | Tree nuts | 0.05 (*2) |
0130000 | Pome fruits | 0.02 (*2) |
0140000 | Stone fruits | 0.02 (*2) |
0150000 | Berries and small fruits | 0.02 (*2) |
0160000 | Miscellaneous fruitswith | |
0161000 | (a)edible peel | |
0161010 | Dates | 0.02 (*2) |
0161020 | Figs | 0.02 (*2) |
0161030 | Table olives | 0.05 (*2) |
0161040 | Kumquats | 0.02 (*2) |
0161050 | Carambolas | 0.02 (*2) |
0161060 | Kaki/Japanese persimmons | 0.02 (*2) |
0161070 | Jambuls/jambolans | 0.02 (*2) |
0161990 | Others (2) | 0.02 (*2) |
0162000 | (b)inedible peel, small | 0.02 (*2) |
0163000 | (c)inedible peel, large | |
0163010 | Avocados | 0.05 (*2) |
0163020 | Bananas | 0.02 (*2) |
0163030 | Mangoes | 0.02 (*2) |
0163040 | Papayas | 0.02 (*2) |
0163050 | Granate apples/pomegranates | 0.02 (*2) |
0163060 | Cherimoyas | 0.02 (*2) |
0163070 | Guavas | 0.02 (*2) |
0163080 | Pineapples | 0.02 (*2) |
0163090 | Breadfruits | 0.02 (*2) |
0163100 | Durians | 0.02 (*2) |
0163110 | Soursops/guanabanas | 0.02 (*2) |
0163990 | Others (2) | 0.02 (*2) |
0200000 | VEGETABLES, FRESH or FROZEN | |
0210000 | Root and tuber vegetables | 0.02 (*2) |
0211000 | (a)potatoes | |
0220000 | Bulb vegetables | 0.02 (*2) |
0230000 | Fruiting vegetables | 0.02 (*2) |
0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | 0.02 (*2) |
0250000 | Leaf vegetables, herbs and edible flowers | |
0251000 | (a)lettuces and salad plants | 0.02 (*2) |
0252000 | (b)spinaches and similar leaves | 0.02 (*2) |
0253000 | (c)grape leaves and similar species | 0.02 (*2) |
0254000 | (d)watercresses | 0.02 (*2) |
0255000 | (e)witloofs/Belgian endives | 0.02 (*2) |
0256000 | (f)herbs and edible flowers | 0.04 (*2) |
0260000 | Legume vegetables | 0.02 (*2) |
0270000 | Stem vegetables | 0.02 (*2) |
0280000 | Fungi, mosses and lichens | 0.02 (*2) |
0290000 | Algae and prokaryotes organisms | 0.02 (*2) |
0300000 | PULSES | 0.05 (*2) |
0400000 | OILSEEDS AND OIL FRUITS | 0.05 (*2) |
0500000 | CEREALS | 0.05 (*2) |
0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0.1 (*2) |
0700000 | HOPS | 0.1 (*2) |
0800000 | SPICES | |
0810000 | Seed spices | 0.1 (*2) |
0820000 | Fruit spices | 0.1 (*2) |
0830000 | Bark spices | 0.1 (*2) |
0840000 | Root and rhizome spices | |
0840010 | Liquorice | 0.1 (*2) |
0840030 | Turmeric/curcuma | 0.1 (*2) |
0840990 | Others (2) | 0.1 (*2) |
0850000 | Bud spices | 0.1 (*2) |
0860000 | Flower pistil spices | 0.1 (*2) |
0870000 | Aril spices | 0.1 (*2) |
0900000 | SUGAR PLANTS | 0.02 (*2) |
1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | |
1010000 | Commodities from | 0.01 (*2) |
1020000 | Milk | 0.01 (*2) |
1030000 | Birds eggs | 0.01 (*2) |
1040000 | Honey and other apiculture products (7) | 0.05 (*2) |
1050000 | Amphibians and Reptiles | 0.01 (*2) |
1060000 | Terrestrial invertebrate animals | 0.01 (*2) |
1070000 | Wild terrestrial vertebrate animals | 0.01 (*2) |
To view the full content, please click here.
(2) In Part A of Annex III the columns for bupirimate, ethirimol and pyriofenone are deleted.
(*1) Limit of analytical determination
(1) For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.
(*2) Limit of analytical determination
(2) For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.
Alfa Chemistry Testing Lab is the world's leading third-party testing company, which can provide one-stop Pesticide Testing for manufacturers and consumers.
Do not know how to place an order, please refer to the flow chart shown below.
Submit quotation request |
A technical manager will contact you within 24 hours |
You will review and approve the final price and place an order |
Confirm with you and make the payment |
Instruct you to ship your samples and form |
Analytic report delivery |
If you have questions at any time during the process, just give us a call or send us an email at . We will do all we can to meet your needs.