- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- 2'-O-MOE-Bz-A Phosphoramidite
Catalog Number | ONT251647537 |
CAS | 251647-53-7 |
Structure | ![]() |
Synonyms | 2'-O-MOE-A(Bz)-3'-Phosphoramidite |
IUPAC Name | N-[9-[(2R,3R,4R,5R)-5-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-4-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxy-3-(2-methoxyethoxy)oxolan-2-yl]purin-6-yl]benzamide |
Molecular Weight | 932.0 |
Molecular Formula | C50H58N7O9P |
Canonical SMILES | CC(C)N(C(C)C)P(OCCC#N)OC1C(OC(C1OCCOC)N2C=NC3=C(N=CN=C32)NC(=O)C4=CC=CC=C4)COC(C5=CC=CC=C5)(C6=CC=C(C=C6)OC)C7=CC=C(C=C7)OC |
InChI | InChI=1S/C50H58N7O9P/c1-34(2)57(35(3)4)67(64-28-14-27-51)66-44-42(31-63-50(37-17-12-9-13-18-37,38-19-23-40(60-6)24-20-38)39-21-25-41(61-7)26-22-39)65-49(45(44)62-30-29-59-5)56-33-54-43-46(52-32-53-47(43)56)55-48(58)36-15-10-8-11-16-36/h8-13,15-26,32-35,42,44-45,49H,14,28-31H2,1-7H3,(H,52,53,55,58)/t42-,44-,45-,49-,67?/m1/s1 |
InChI Key | VPBYBQBHLYRLHG-HDMAWCRFSA-N |
Purity | 99%+ (HPLC) |
Complexity | 1490 |
Exact Mass | 931.40336345 |
Heavy Atom Count | 67 |
Isomeric SMILES | CC(C)N(C(C)C)P(OCCC#N)O[C@@H]1[C@H](O[C@H]([C@@H]1OCCOC)N2C=NC3=C(N=CN=C32)NC(=O)C4=CC=CC=C4)COC(C5=CC=CC=C5)(C6=CC=C(C=C6)OC)C7=CC=C(C=C7)OC |
Monoisotopic Mass | 931.40336345 |
Topological Polar Surface Area | 174Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.