- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- N2-iBu-G-(S)-GNA Phosphoramidite
Catalog Number | ONT182625689 |
CAS | 182625-68-9 |
Synonyms | (S)-GNA-G(iBu) Phosphoramidite |
IUPAC Name | N-[9-[(2S)-3-[Bis(4-methoxyphenyl)-phenylmethoxy]-2-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxypropyl]-6-oxo-1H-purin-2-yl]-2-methylpropanamide |
Molecular Weight | 797.89 |
Molecular Formula | C42H52N7O7P |
Canonical SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2CC(COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC)OP(N(C(C)C)C(C)C)OCCC#N |
InChI | InChI=1S/C42H52N7O7P/c1-28(2)39(50)46-41-45-38-37(40(51)47-41)44-27-48(38)25-36(56-57(55-24-12-23-43)49(29(3)4)30(5)6)26-54-42(31-13-10-9-11-14-31,32-15-19-34(52-7)20-16-32)33-17-21-35(53-8)22-18-33/h9-11,13-22,27-30,36H,12,24-26H2,1-8H3,(H2,45,46,47,50,51)/t36-,57?/m0/s1 |
InChI Key | GOUPKQZMFOWLOW-AUNMUFMCSA-N |
Purity | 98%+ (HPLC) |
Appearance | White to off-white powder |
Storage | -20 ℃ |
Complexity | 1320 |
Exact Mass | 797.36658402 |
Heavy Atom Count | 57 |
Isomeric SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2C[C@@H](COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC)OP(N(C(C)C)C(C)C)OCCC#N |
Monoisotopic Mass | 797.36658402 |
Topological Polar Surface Area | 162Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.