- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- 2'-F-Ac-dC-CE Phosphoramidite
Catalog Number | ONT159414990 |
CAS | 159414-99-0 |
Structure | ![]() |
Synonyms | DMT-2'-f-dc(ac) amidite |
IUPAC Name | N-[1-[(2R,3R,4R,5R)-5-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-4-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxy-3-fluorooxolan-2-yl]-2-oxopyrimidin-4-yl]acetamide |
Molecular Weight | 789.8 |
Molecular Formula | C41H49FN5O8P |
Canonical SMILES | CC(C)N(C(C)C)P(OCCC#N)OC1C(OC(C1F)N2C=CC(=NC2=O)NC(=O)C)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC |
InChI | InChI=1S/C41H49FN5O8P/c1-27(2)47(28(3)4)56(53-25-11-23-43)55-38-35(54-39(37(38)42)46-24-22-36(44-29(5)48)45-40(46)49)26-52-41(30-12-9-8-10-13-30,31-14-18-33(50-6)19-15-31)32-16-20-34(51-7)21-17-32/h8-10,12-22,24,27-28,35,37-39H,11,25-26H2,1-7H3,(H,44,45,48,49)/t35-,37-,38-,39-,56?/m1/s1 |
InChI Key | CNFKJHKDSRXNFL-UTXREMQHSA-N |
Purity | 99%+ (HPLC) |
Complexity | 1360 |
Exact Mass | 789.33027870 |
Heavy Atom Count | 56 |
Isomeric SMILES | CC(C)N(C(C)C)P(OCCC#N)O[C@@H]1[C@H](O[C@H]([C@@H]1F)N2C=CC(=NC2=O)NC(=O)C)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC |
Monoisotopic Mass | 789.33027870 |
Topological Polar Surface Area | 144Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.