- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- DMTr-2'-O-C22-rU-3'-CE-Phosphoramidite
Catalog Number | ONT2923115868 |
CAS | 2923115-86-8 |
IUPAC Name | 3-[[(2R,3R,4R,5R)-2-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-5-(2,4-dioxopyrimidin-1-yl)-4-docosoxyoxolan-3-yl]oxy-[di(propan-2-yl)amino]phosphanyl]oxypropanenitrile |
Molecular Weight | 1055.39 |
Molecular Formula | C61H91N4O9P |
Canonical SMILES | CCCCCCCCCCCCCCCCCCCCCCOC1C(C(OC1N2C=CC(=O)NC2=O)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC)OP(N(C(C)C)C(C)C)OCCC#N |
InChI | InChI=1S/C61H91N4O9P/c1-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-30-45-70-58-57(74-75(72-46-31-43-62)65(48(2)3)49(4)5)55(73-59(58)64-44-42-56(66)63-60(64)67)47-71-61(50-32-28-27-29-33-50,51-34-38-53(68-6)39-35-51)52-36-40-54(69-7)41-37-52/h27-29,32-42,44,48-49,55,57-59H,8-26,30-31,45-47H2,1-7H3,(H,63,66,67)/t55-,57-,58-,59-,75?/m1/s1 |
InChI Key | UVVBAOHROLTNIE-PGNDMMQRSA-N |
Purity | 98%+ |
Storage | Below -20 ℃ |
Complexity | 1590 |
Exact Mass | 1054.65236749 |
Heavy Atom Count | 75 |
Isomeric SMILES | CCCCCCCCCCCCCCCCCCCCCCO[C@@H]1[C@@H]([C@H](O[C@H]1N2C=CC(=O)NC2=O)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC)OP(N(C(C)C)C(C)C)OCCC#N |
Monoisotopic Mass | 1054.65236749 |
Topological Polar Surface Area | 141Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.