- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- DMT-2'-O-TBDMS-U-CE Phosphoramidite1
Catalog Number | ONT118362031 |
CAS | 118362-03-1 |
Structure | ![]() |
Synonyms | rU Phosphoramidite |
IUPAC Name | 3-[[(2R,3R,4R,5R)-2-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-4-[tert-butyl(dimethyl)silyl]oxy-5-(2,4-dioxopyrimidin-1-yl)oxolan-3-yl]oxy-[di(propan-2-yl)amino]phosphanyl]oxypropanenitrile |
Molecular Weight | 861.0 |
Molecular Formula | C45H61N4O9PSi |
Canonical SMILES | CC(C)N(C(C)C)P(OCCC#N)OC1C(OC(C1O[Si](C)(C)C(C)(C)C)N2C=CC(=O)NC2=O)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC |
InChI | InChI=1S/C45H61N4O9PSi/c1-31(2)49(32(3)4)59(55-29-15-27-46)57-40-38(56-42(48-28-26-39(50)47-43(48)51)41(40)58-60(10,11)44(5,6)7)30-54-45(33-16-13-12-14-17-33,34-18-22-36(52-8)23-19-34)35-20-24-37(53-9)25-21-35/h12-14,16-26,28,31-32,38,40-42H,15,29-30H2,1-11H3,(H,47,50,51)/t38-,40-,41-,42-,59?/m1/s1 |
InChI Key | SKNLXHRBXYGJOC-ZMHKPELYSA-N |
Purity | 99%+ (HPLC) |
Complexity | 1430 |
Exact Mass | 860.39454307 |
Heavy Atom Count | 60 |
Isomeric SMILES | CC(C)N(C(C)C)P(OCCC#N)O[C@@H]1[C@H](O[C@H]([C@@H]1O[Si](C)(C)C(C)(C)C)N2C=CC(=O)NC2=O)COC(C3=CC=CC=C3)(C4=CC=C(C=C4)OC)C5=CC=C(C=C5)OC |
Monoisotopic Mass | 860.39454307 |
Topological Polar Surface Area | 141Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.