- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- DMT-2'-O-TBDMS-G(iBu)-CE Phosphoramidite
Catalog Number | ONT147201045 |
CAS | 147201-04-5 |
Synonyms | I-bu-rG Phosphoramidite |
IUPAC Name | N-[9-[(2R,3R,4R,5R)-5-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-3-[tert-butyl(dimethyl)silyl]oxy-4-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxyoxolan-2-yl]-6-oxo-1H-purin-2-yl]-2-methylpropanamide |
Molecular Weight | 970.2 |
Molecular Formula | C50H68N7O9PSi |
Canonical SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2C3C(C(C(O3)COC(C4=CC=CC=C4)(C5=CC=C(C=C5)OC)C6=CC=C(C=C6)OC)OP(N(C(C)C)C(C)C)OCCC#N)O[Si](C)(C)C(C)(C)C |
InChI | InChI=1S/C50H68N7O9PSi/c1-32(2)45(58)54-48-53-44-41(46(59)55-48)52-31-56(44)47-43(66-68(12,13)49(7,8)9)42(65-67(63-29-17-28-51)57(33(3)4)34(5)6)40(64-47)30-62-50(35-18-15-14-16-19-35,36-20-24-38(60-10)25-21-36)37-22-26-39(61-11)27-23-37/h14-16,18-27,31-34,40,42-43,47H,17,29-30H2,1-13H3,(H2,53,54,55,58,59)/t40-,42-,43-,47-,67?/m1/s1 |
InChI Key | PGJKESPHANLWME-FTZVBZPOSA-N |
Purity | 99%+ (HPLC) |
Complexity | 1690 |
Exact Mass | 969.45854030 |
Heavy Atom Count | 68 |
Isomeric SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2[C@H]3[C@@H]([C@@H]([C@H](O3)COC(C4=CC=CC=C4)(C5=CC=C(C=C5)OC)C6=CC=C(C=C6)OC)OP(N(C(C)C)C(C)C)OCCC#N)O[Si](C)(C)C(C)(C)C |
Monoisotopic Mass | 969.45854030 |
Topological Polar Surface Area | 180Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.