- Home
- Product Center
- Raw Materials
- Nucleosides and Nucleotides
- Phosphoramidites
- DMT-dG(iBu)-CE-Phosphoramidite
Catalog Number | ONT93183154 |
CAS | 93183-15-4 |
Structure | ![]() |
Synonyms | 2'-Deoxy-5'-O-DMT-N2-isobutyrylguanosine 3'-CE phosphoramidite |
IUPAC Name | N-[9-[(2R,4S,5R)-5-[[Bis(4-methoxyphenyl)-phenylmethoxy]methyl]-4-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxyoxolan-2-yl]-6-oxo-1H-purin-2-yl]-2-methylpropanamide |
Molecular Weight | 839.92 |
Molecular Formula | C44H54N7O8P |
Canonical SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2C3CC(C(O3)COC(C4=CC=CC=C4)(C5=CC=C(C=C5)OC)C6=CC=C(C=C6)OC)OP(N(C(C)C)C(C)C)OCCC#N |
InChI | InChI=1S/C44H54N7O8P/c1-28(2)41(52)48-43-47-40-39(42(53)49-43)46-27-50(40)38-25-36(59-60(57-24-12-23-45)51(29(3)4)30(5)6)37(58-38)26-56-44(31-13-10-9-11-14-31,32-15-19-34(54-7)20-16-32)33-17-21-35(55-8)22-18-33/h9-11,13-22,27-30,36-38H,12,24-26H2,1-8H3,(H2,47,48,49,52,53)/t36-,37+,38+,60?/m0/s1 |
InChI Key | FDRMKYVTIFSDPR-MMROLVBFSA-N |
Purity | 98%+ (HPLC) |
Appearance | White to off-white powder |
Storage | -20 ℃ |
Complexity | 1440 |
Exact Mass | 839.37714870 |
Heavy Atom Count | 60 |
Isomeric SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2[C@H]3C[C@@H]([C@H](O3)COC(C4=CC=CC=C4)(C5=CC=C(C=C5)OC)C6=CC=C(C=C6)OC)OP(N(C(C)C)C(C)C)OCCC#N |
Monoisotopic Mass | 839.37714870 |
Topological Polar Surface Area | 171Ų |
Our products and services are for research use only and cannot be used for any clinical purposes.