Catalog NumberPAA22044
CAS Number30727-18-5
CategoryAmino Acid Ethyl Esters

| Synonyms | Ethyl 1-Methylpipecolinate; 1-Methylpipecolinic Acid Ethyl Ester; 1-Methylpipecolic Acid Ethyl Ester; Ethyl 1-Methyl-2-piperidinecarboxylate; 1-Methyl-2-piperidinecarboxylic Acid Ethyl Ester |
| Molecular Weight | 171.24 |
| Molecular Formula | C9H17NO2 |
| Purity | >97.0%(T) |
| Appearance | Colorless to light orange to yellow clear liquid |
| MDL Number | MFCD00006492 |
| Physical State | Liquid |
| Pubchem SID | 125307732 |
| Reaxys Registry Number | 122328 |
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
Privacy Policy | Cookie Policy | Copyright © 2026 Alfa Chemistry. All rights reserved.